The Best Value is with Riviera Dunes
Planning your next trip on the Gulf Coast? Be sure to include a few days at Riviera Dunes Marina. Spend a few minutes getting here and save a few dollars without sacrificing quality. Check out our competitive rates:
DOCKAGE RATES *
Rates, Slip Availability and information are subject to change.
Daily | $6.00/ft. |
Weekly | $20.00/ft. |
Monthly | $30.00/ft. |
Seasonal (4+ months) | $28.00/ft. |
Annual | $26.00/ft. |
*Rates are based on the slipsize or vessel LOA, whichever is greater. Listed rates reflect cash prices. 25 ft minimum*
ELECTRIC RATES
1-30 amps | 2-30 amps | 1-50 amps | 2-50 amps | |
Daily | $10.00 | $15.00 | $15.00 | $25.00 |
Weekly | $35.00 | $50.00 | $50.00 | $75.00 |
Monthly | metered | metered | metered | metered |
Seasonal/Annual | metered | metered | metered | metered |
Water, Cable TV, and WiFi included